Two weeks after the Samsung Galaxy S23 announcement, the trio of flagships is available, as promised. Open sales began today and the Galaxy S23, Galaxy S23+, and Galaxy S23 Ultra are available for immediate pickup in four colors – Phantom Black, Cream, Green, and Lavender.
Devices can be purchased from retailers and carriers, but if you go through the Samsung website you get four more paint jobs to choose from – Graphite, Lime, Sky Blue, and Red.
Samsung said the Galaxy S23 series pre-orders were higher than last year’s flagships, and 60% of users went for the Galaxy S23 Ultra.
We already reviewed all three new phones and we strongly suggest you check out how they did if you plan on getting either of them – links are available at the bottom of the article. Here’s how much the phones cost across major markets:
US | |||
Galaxy S23 | Galaxy S23+ | Galaxy S23 Ultra | |
8/128GB | $800 | – | – |
8/256GB | $860 | $1,000 | $1,200 |
8/512GB | – | $1,200 | $1,380 |
12/512GB | – | – | – |
12GB/1TB | – | – | TBA |
Europe | |||
Galaxy S23 | Galaxy S23+ | Galaxy S23 Ultra | |
8/128GB | €950 | – | – |
8/256GB | €1,010 | €1,200 | €1,400 |
8/512GB | – | €1,320 | – |
12/512GB | – | – | €1,580 |
12GB/1TB | – | – | €1,820 |
UK | |||
Galaxy S23 | Galaxy S23+ | Galaxy S23 Ultra | |
8/128GB | £850 | – | – |
8/256GB | £900 | £1,050 | £1,250 |
8/512GB | – | £1,150 | – |
12/512GB | – | – | £1,400 |
12GB/1TB | – | – | £1,600 |
Canada | |||
Galaxy S23 | Galaxy S23+ | Galaxy S23 Ultra | |
8/128GB | Coming soon | – | – |
8/256GB | C$1,100 | Coming soon | Coming soon |
8/512GB | – | C$1,400 | – |
12/512GB | – | – | C$1,650 |
12GB/1TB | – | – | C$2,210 |
Australia | |||
Galaxy S23 | Galaxy S23+ | Galaxy S23 Ultra | |
8/128GB | A$1,350 | – | – |
8/256GB | A$1,450 | A$1,650 | A$1,950 |
8/512GB | – | A$1,850 | – |
12/512GB | – | – | A$2,250 |
12GB/1TB | – | – | A$2,650 |
India | |||
Galaxy S23 | Galaxy S23+ | Galaxy S23 Ultra | |
8/128GB | INR 74,999 | – | – |
8/256GB | INR 79,999 | INR 94,999 | – |
8/512GB | – | INR 104,999 | – |
12/256 GB | – | – | INR 124,999 |
12/512GB | – | – | INR 134,999 |
12GB/1TB | – | – | INR 154,999 |
Author: Yordan
Source: GSMArena