Specifications of the Samsung Galaxy S21 Ultra were detailed last week, and now the S21 and S21+ have also got the same treatment, leaving little to the imagination.
The S21 and S21+ will be powered by the Snapdragon 888 SoC in the US and have an Exynos 2100 chipset at the helm in Europe. Both smartphones will boot Android 11 with One UI 3.1, have 8GB RAM onboard, and come with two storage options – 128GB and 256GB. But neither of them is likely to come with a microSD card slot for storage expansion.
The vanilla S21 will feature a 6.2″ FullHD+ Infinity-O Dynamic AMOLED display, while the Plus model will come with a slightly larger 6.7″ panel of the same resolution. Both screens will be protected by Gorilla Glass Victus and have a maximum refresh rate of 120Hz.
Galaxy S21 (on left) and Galaxy S21+ (on right)
For photography, the S21 and S21+ will sport a 64MP triple camera on the back, with the 10MP selfie shooter placed at the center of the screen.
Keeping the lights on will be a 4,000 mAh battery on the S21, with the Plus model packing a 4,800 mAh cell. But neither phone will come with a charger included in the box. You can check out the table below for the complete specs of the S21 and S21+.
Specs | Galaxy S21 | Galaxy S21+ |
---|---|---|
CPU | Exynos 2100 (in Europe), Snapdragon 888 (in US) | |
RAM | 8GB | |
Operating System | Android 11 with One UI 3.1 | |
Display | 6.2″ FullHD+ Infinity-O Dynamic AMOLED Always-On Display with Gorilla Glass Victus, 120Hz refresh rate, 1300 nits brightness, 421 ppi pixel density | 6.7″ FullHD+ Infinity-O Dynamic AMOLED Always-On Display with Gorilla Glass Victus, 120Hz refresh rate, 1300 nits brightness, 394 ppi pixel density |
Rear Camera | 12MP primary (F/1.8, 79°, 26mm, 1/1.76″, 1.8µm, OIS) + 12MP ultrawide (F/2.2, 120° FOV, 13mm, 1/2.55″, 1.4µm) + 64MP telephoto (F/2.0, 76° FOV, 28mm, 1 / 1.76 “, 0.8 µm, OIS) with 3x hybrid optical zoom, auto-focus, PDAF | |
Front Camera | 10MP (F/2.2, 80° FOV, 25mm, 1/3.24″, 1.22µm) | |
Video Recording | 8K @ 30FPS, 4K @ 30/60FPS, 1080p @ 30/60/120FPS, 720p @ 960FPS | |
Internal Storage | 128/256GB | |
Connectivity | 5G, Bluetooth 5.0, USB-C, NFC | |
Battery | 4,000 mAh with 25W Charging, Qi Wireless Charging, and Reverse Charging | 4,800 mAh with 25W Charging. Qi Wireless Charging, and Reverse Charging |
Misc | IP68 rated, Wireless PowerShare, Samsung Knox, Dual SIM + e-SIM, Ultrasonic in-display fingerprint scanner | |
Colors | Gray, White, Pink, Purple | Silver, Black, Purple |
Dimensions | 151.7 x 71.2 x 7.9mm | 161.4 x 75.6 x 7.8mm |
Weight | 171 grams | 202 grams |
In addition to revealing the complete specs, the source also corroborated the previously leaked prices of the S21 and S21+.
The regular model will start at €849 in Europe, while the Plus variant will start at €1049 for the 128GB version, and spending €50 extra will get you double storage.
Author: Sagar
Source: GSMArena