Olympus has announced the release of the OM-D E-M10 Mark IIIs. If you’re feeling a bit of deja vu, you aren’t alone. While the name looks familiar, you’ll note the addition of an ’s’ on the end compared to its predecessor, the OM-D E-M10 Mark III.
Rather than beating around the bush, we’ll get straight to the point: the OM-D E-M10 Mark IIIs is the OM-D E-M10 Mark III with a new silent shooting mode and a new ‘Instant Film’ art filter mode. Aside from these two small updates, the camera is otherwise unchanged from its predecessor. Absolutely nothing, inside or out, has changed, including the 16 Megapixel sensor, 5-axis sensor-shift IS and 121-point contrast-detection autofocus.
The OM-D E-M10 IIIs comes bundled with the 14-42mm F3.5-5.6 II R lens and will be available in early December for $599 in the U.S. and $799 in Canada.
Olympus OM-D E-M10 Mark IIIs specifications
Price | |
---|---|
MSRP | $599 (w/14-42mm PZ lens) |
Body type | |
Body type | SLR-style mirrorless |
Body material | Metal, Composite |
Sensor | |
Max resolution | 4608 x 3456 |
Image ratio w:h | 4:3 |
Effective pixels | 16 megapixels |
Sensor photo detectors | 17 megapixels |
Sensor size | Four Thirds (17.4 x 13 mm) |
Sensor type | CMOS |
Processor | TruePic VIII |
Color space | sRGB, Adobe RGB |
Color filter array | Primary color filter |
Image | |
ISO | Auto, 200-25600 (expands to 100-25600) |
Boosted ISO (minimum) | 100 |
Boosted ISO (maximum) | 25600 |
White balance presets | 6 |
Custom white balance | Yes (4 slots) |
Image stabilization | Sensor-shift |
Image stabilization notes | 5-axis |
CIPA image stabilization rating | 4 stop(s) |
Uncompressed format | RAW |
JPEG quality levels | Fine, normal |
File format |
|
Optics & Focus | |
Autofocus |
|
Autofocus assist lamp | Yes |
Digital zoom | Yes |
Manual focus | Yes |
Number of focus points | 121 |
Lens mount | Micro Four Thirds |
Focal length multiplier | 2× |
Screen / viewfinder | |
Articulated LCD | Tilting |
Screen size | 3″ |
Screen dots | 1,040,000 |
Touch screen | Yes |
Screen type | TFT LCD |
Live view | Yes |
Viewfinder type | Electronic |
Viewfinder coverage | 100% |
Viewfinder magnification | 1.23× (0.62× 35mm equiv.) |
Viewfinder resolution | 2,360,000 |
Photography features | |
Minimum shutter speed | 60 sec |
Maximum shutter speed | 1/4000 sec |
Maximum shutter speed (electronic) | 1/16000 sec |
Exposure modes |
|
Scene modes |
|
Built-in flash | Yes |
Flash range | 5.80 m (at ISO 100) |
External flash | Yes (via hot shoe) |
Flash modes | Auto, redeye, slow sync, 2nd-curtain slow sync, redeye slow sync, fill-in, manual, off |
Flash X sync speed | 1/250 sec |
Drive modes |
|
Continuous drive | 8.6 fps |
Self-timer | Yes (2 or 12 secs, custom) |
Metering modes |
|
Exposure compensation | ±5 (at 1/3 EV steps) |
AE Bracketing | ±5 (3, 5 frames at 2/3 EV, 1 EV steps) |
WB Bracketing | No |
Videography features | |
Format | MPEG-4, H.264 |
Modes |
|
Microphone | Stereo |
Speaker | Mono |
Storage | |
Storage types | SD/SDHC/SDXC (UHS-I/II supported) |
Connectivity | |
USB | USB 2.0 (480 Mbit/sec) |
HDMI | Yes (micro HDMI) |
Microphone port | No |
Headphone port | No |
Wireless | Built-In |
Wireless notes | 802.11b/g/n |
Remote control | Yes (via smartphone) |
Physical | |
Environmentally sealed | No |
Battery | Battery Pack |
Battery description | BLS-50 lithium-ion battery & charger |
Battery Life (CIPA) | 330 |
Weight (inc. batteries) | 411 g (0.91 lb / 14.50 oz) |
Dimensions | 122 x 84 x 50 mm (4.8 x 3.31 x 1.97″) |
Other features | |
Orientation sensor | Yes |
Timelapse recording | Yes |
GPS | None |
Author:
Gannon Burgett
Source: Dpreview